| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0.00000 | 0.05052 | 0.03758 | 0.00997 | 0.02028 | 0.01196 | 0.01894 | -0.0413 | 0.00916 | -0.0125 | 0.02115 | 0.04296 |
| 2000 | -0.0240 | 0.06048 | 0.00321 | 0.01602 | 0.04592 | -0.0228 | -0.0170 | 0.02710 | 0.03996 | 0.01079 | 0.03672 | -0.0301 |
| 2001 | -0.0708 | 0.00168 | 0.01447 | 0.05836 | -0.0142 | 0.05087 | -0.0048 | -0.0303 | -0.0382 | 0.00120 | 0.01088 | 0.00418 |
| 2002 | 0.00787 | 0.03556 | -0.0112 | -0.0046 | -0.0307 | -0.0423 | -0.0525 | 0.01540 | -0.0048 | -0.0065 | -0.0084 | 0.00271 |
| 2003 | -0.0403 | -0.0367 | -0.0026 | -0.0128 | -0.0223 | -0.0507 | 0.02378 | 0.02354 | 0.02275 | -0.0615 | 0.00115 | -0.0239 |
| 2004 | -0.0409 | 0.00790 | -0.0084 | 0.02678 | 0.02036 | -0.0219 | 0.00098 | 0.01296 | -0.0123 | -0.0117 | -0.0375 | -0.0377 |
| 2005 | -0.1196 | 0.15993 | -0.0176 | 0.02147 | 0.00534 | 0.04640 | 0.02332 | -0.0066 | -0.0114 | 0.02246 | 0.00200 | 0.01700 |
| 2006 | -0.0040 | -0.0248 | 0.01670 | -0.0140 | -0.0399 | -0.0143 | 0.01071 | -0.0068 | -0.0042 | 0.00961 | -0.0061 | -0.0366 |
| 2007 | 0.00431 | 0.01293 | -0.0132 | -0.0121 | -0.0220 | 0.01665 | -0.0074 | -0.0115 | 0.00347 | -0.0426 | -0.0139 | -0.0208 |
| 2008 | 0.00994 | -0.0130 | -0.0230 | -0.0400 | 0.01499 | 0.00189 | -0.0124 | 0.00900 | 0.06792 | 0.03662 | 0.08923 | 0.01886 |
| 2009 | -0.0876 | 0.07430 | 0.01592 | -0.0386 | 0.00234 | -0.0644 | 0.00509 | -0.0135 | -0.0055 | -0.0205 | -0.0060 | -0.0167 |
| 2010 | 0.04433 | 0.03473 | 0.01500 | 0.00961 | 0.01812 | 0.08023 | 0.00346 | -0.0598 | 0.02682 | -0.0676 | -0.0195 | 0.06657 |
| 2011 | -0.0287 | -0.0212 | -0.0066 | -0.0280 | -0.0424 | 0.03048 | -0.0091 | 0.00815 | 0.00123 | 0.06865 | -0.0342 | 0.03578 |
| 2012 | 0.03787 | -0.0085 | -0.0221 | 0.00168 | 0.00854 | 0.07024 | -0.0238 | 0.02882 | -0.0205 | -0.0224 | -0.0087 | -0.0029 |
| 2013 | -0.0133 | -0.0291 | 0.03775 | 0.02058 | -0.0251 | 0.01431 | -0.0032 | -0.0209 | 0.00513 | -0.0232 | -0.0037 | -0.0004 |
| 2014 | -0.0132 | 0.02022 | -0.0219 | 0.00294 | -0.0072 | 0.01709 | -0.0045 | 0.02262 | 0.01965 | 0.04021 | 0.00733 | 0.00657 |
| 2015 | 0.03741 | 0.06338 | 0.00822 | 0.04334 | -0.0415 | 0.01850 | -0.0134 | 0.01236 | -0.0198 | 0.00489 | 0.01513 | 0.04174 |
| 2016 | -0.0270 | 0.00252 | -0.0029 | -0.0460 | -0.0053 | 0.02803 | 0.00846 | -0.0119 | 0.00194 | -0.0074 | 0.01661 | 0.03990 |
| 2017 | 0.01052 | -0.0221 | 0.01797 | -0.0091 | -0.0222 | -0.0269 | -0.0191 | -0.0318 | -0.0058 | 0.00465 | 0.01659 | -0.0246 |
| 2018 | -0.0066 | -0.0386 | 0.02154 | -0.0092 | 0.02610 | 0.03029 | -0.0034 | 0.00328 | 0.00375 | 0.00380 | 0.01567 | 0.00718 |
| 2019 | -0.0199 | 0.00629 | 0.00849 | 0.01525 | -0.0031 | 0.00394 | -0.0085 | 0.02041 | 0.00527 | 0.00657 | -0.0205 | 0.01359 |
| 2020 | -0.0138 | 0.00711 | 0.00603 | 0.00945 | -0.0059 | -0.0121 | -0.0120 | -0.0411 | -0.0164 | 0.01673 | 0.00571 | -0.0300 |
| 2021 | -0.0108 | 0.00789 | 0.00187 | 0.02386 | -0.0205 | -0.0176 | 0.03279 | -0.0016 | 0.00158 | 0.02143 | 0.00067 | 0.02377 |
| 2022 | -0.0043 | 0.01209 | 0.01165 | 0.00555 | 0.04743 | -0.0089 | 0.02233 | 0.01297 | 0.03342 | 0.01401 | -0.0054 | -0.0609 |
| 2023 | -0.0212 | -0.0175 | 0.02316 | -0.0183 | -0.0090 | 0.01947 | -0.0143 | -0.0049 | 0.01721 | 0.01871 | 0.00502 | -0.0320 |
| 2024 | -0.0152 | 0.01723 | 0.00277 | 0.00916 | 0.00592 | -0.0169 | 0.01175 | -0.0049 | -0.0250 | -0.0002 | 0.01939 | 0.02585 |
| 2025 | 0.01671 | 0.00416 | -0.0015 | -0.0388 | -0.0436 | -0.0050 | -0.0353 | 0.01909 | -0.0136 | -0.0012 | 0.01021 | -0.0019 |
| 2026 | -0.0094 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Average | -0.0143 | 0.01359 | 0.00410 | 0.00007 | -0.0051 | 0.00504 | -0.0029 | -0.0026 | 0.00300 | 0.00009 | 0.00403 | 0.00101 |
Personal Transfers 1-888-288-7354
Business Transfers 1-888-966-6888
...or register (it's free) and get immediate access to the latest dealing rates.